Explore Courses

GRE to GMAT Score Conversion Calculator

Updated on 27 February, 2024

Anupriya Mukherjee

Anupriya Mukherjee

Sr. Content Writer

gre to gmat conversion

Overview

Welcome to our GRE to GMAT Conversion Tool! If you've completed the GRE test and are considering admission to a business school that accepts GMAT scores, you might wonder how to go about this conversion. Even though the two tests can’t be compared, you can determine your GMAT score from your performance in GRE. This calculator will definitely ease you with the conversion, even though it may not be the most accurate one. 

GRE Score

GRE, or Graduate Record Examination, score is a numerical representation of an individual's performance on the GRE test, a standardized exam commonly used for admissions into graduate and business school programs. The GRE test assesses a test-taker's skills in verbal reasoning, quantitative reasoning, and analytical writing. Each section yields a separate score, with verbal and quantitative scores ranging from 130 to 170 in one-point increments and analytical writing scores ranging from 0 to 6 in half-point increments.

GMAT Score

GMAT score, which stands for Graduate Management Admission Test score, is a numerical representation of scores obtained in the GMAT exam sections: Analytical Writing Assessment (AWA), Integrated Reasoning (IR), Quantitative Reasoning, and Verbal Reasoning. This standardized test is designed as a critical component of the application process for graduate business programs, particularly Master of Business Administration (MBA) programs. It assesses a candidate's readiness for advanced studies in business and management. Total GMAT score ranges from 200 to 800. The Verbal Reasoning and Quantitative Reasoning sections have a score range of 0 to 60 each. The AWA section is scored separately on a scale of 0 to 6, while the IR section is scored on a scale of 1 to 8.GRE Score to GMAT Score Conversion

Conversion of a GRE score to a GMAT score is a complex process because the two tests measure different skills and abilities and have distinct scoring scales. While the test makers provide no official conversion formula, some business schools may use their own conversion tools or methods to compare the two scores. These conversions are often specific to the school and may not be standardized across all institutions. Some schools may accept GRE scores directly without conversion, while others may have established their conversion methods. For that matter, upGrad Abroad’s GRE to GMAT Calculator will help you arrive at an approximate GMAT score from your GRE result. 

GRE Score to GMAT Score Conversion Chart

  VERBAL
QUANT   170 169 168 167 166 165 164 163 162 161 160 159 158 157 156 155 154 153 152 151 150 149 148 147 146 145 144 143 142 141 140 139 138 137 136 135 134 133 132 131 130
170 800 800 790 780 770 760 750 740 730 710 700 690 680 670 660 650 640 630 620 610 600 590 580 570 560 540 530 520 510 500 490 480 470 460 450 440 430 420 410 400 390
169 800 790 780 770 760 750 740 730 720 710 700 690 680 670 660 640 630 620 610 600 590 580 570 560 550 540 530 520 510 500 490 470 460 450 440 430 420 410 400 390 380
168 800 790 780 770 760 740 730 720 710 700 690 680 670 660 650 640 630 620 610 600 590 570 560 550 540 530 520 510 500 490 480 470 460 450 440 430 420 400 390 380 370
167 790 780 770 760 750 740 730 720 710 700 690 670 660 650 640 630 620 610 600 590 580 570 560 550 540 530 520 500 490 480 470 460 450 440 430 420 410 400 390 380 370
166 780 770 760 750 740 730 720 710 700 690 680 670 660 650 640 630 610 600 590 580 570 560 550 540 530 520 510 500 490 480 470 460 440 430 420 410 400 390 380 370 360
165 780 770 760 750 740 730 710 700 690 680 670 660 650 640 630 620 610 600 590 580 570 560 540 530 520 510 500 490 480 470 460 450 440 430 420 410 400 390 370 360 350
164 770 760 750 740 730 720 710 700 690 680 670 660 640 630 620 610 600 590 580 570 560 550 540 530 520 510 500 490 470 460 450 440 430 420 410 400 390 380 370 360 350
163 770 760 740 730 720 710 700 690 680 670 660 650 640 630 620 610 600 590 570 560 550 540 530 520 510 500 490 480 470 460 450 440 430 420 400 390 380 370 360 350 340
162 760 750 740 730 720 710 700 680 670 660 650 640 630 620 610 600 590 580 570 560 550 540 530 520 500 490 480 470 460 450 440 430 420 410 400 390 380 370 360 350 330
161 750 740 730 720 710 700 690 680 670 660 650 640 630 610 600 590 580 570 560 550 540 530 520 510 500 490 480 470 460 440 430 420 410 400 390 380 370 360 350 340 330
160 750 740 730 710 700 690 680 670 660 650 640 630 620 610 600 590 580 570 560 540 530 520 510 500 490 480 470 460 450 440 430 420 410 400 390 370 360 350 340 330 320
159 740 730 720 710 700 690 680 670 660 640 630 620 610 600 590 580 570 560 550 540 530 520 510 500 490 470 460 450 440 430 420 410 400 390 380 370 360 350 340 330 320
158 730 720 710 700 690 680 670 660 650 640 630 620 610 600 590 570 560 550 540 530 520 510 500 490 480 470 460 450 440 430 420 400 390 380 370 360 350 340 330 320 310
157 730 720 710 700 680 670 660 650 640 630 620 610 600 590 580 570 560 550 540 530 510 500 490 480 470 460 450 440 430 420 410 400 390 380 370 360 340 330 320 310 300
156 720 710 700 690 680 670 660 650 640 630 610 600 590 580 570 560 550 540 530 520 510 500 490 480 470 460 440 430 420 410 400 390 380 370 360 350 340 330 320 310 300
155 710 700 690 680 670 660 650 640 630 620 610 600 590 580 570 560 540 530 520 510 500 490 480 470 460 450 440 430 420 410 400 390 370 360 350 340 330 320 310 300 290
154 710 700 690 680 670 660 640 630 620 610 600 590 580 570 560 550 540 530 520 510 500 490 470 460 450 440 430 420 410 400 390 380 370 360 350 340 330 320 300 290 280
153 700 690 680 670 660 650 640 630 620 610 600 590 570 560 550 540 530 520 510 500 490 480 470 460 450 440 430 420 400 390 380 370 360 350 340 330 320 310 300 290 280
152 700 680 670 660 650 640 630 620 610 600 590 580 570 560 550 540 530 510 500 490 480 470 460 450 440 430 420 410 400 390 380 370 360 340 330 320 310 300 290 280 270
151 690 680 670 660 650 640 630 610 600 590 580 570 560 550 540 530 520 510 500 490 480 470 460 440 430 420 410 400 390 380 370 360 350 340 330 320 310 300 290 270 260
150 680 670 660 650 640 630 620 610 600 590 580 570 560 540 530 520 510 500 490 480 470 460 450 440 430 420 410 400 390 370 360 350 340 330 320 310 300 290 280 270 260
149 680 670 660 640 630 620 610 600 590 580 570 560 550 540 530 520 510 500 490 470 460 450 440 430 420 410 400 390 380 370 360 350 340 330 320 300 290 280 270 260 250
148 670 660 650 640 630 620 610 600 580 570 560 550 540 530 520 510 500 490 480 470 460 450 440 430 420 400 390 380 370 360 350 340 330 320 310 300 290 280 270 260 250
147 660 650 640 630 620 610 600 590 580 570 560 550 540 530 510 500 490 480 470 460 450 440 430 420 410 400 390 380 370 360 340 330 320 310 300 290 280 270 260 250 240
146 660 650 640 630 610 600 590 580 570 560 550 540 530 520 510 500 490 480 470 460 440 430 420 410 400 390 380 370 360 350 340 330 320 310 300 290 270 260 250 240 230
145 650 640 630 620 610 600 590 580 570 560 540 530 520 510 500 490 480 470 460 450 440 430 420 410 400 390 370 360 350 340 330 320 310 300 290 280 270 260 250 240 230
144 640 630 620 610 600 590 580 570 560 550 540 530 520 510 500 490 470 460 450 440 430 420 410 400 390 380 370 360 350 340 330 320 300 290 280 270 260 250 240 230 220
143 640 630 620 610 600 580 570 560 550 540 530 520 510 500 490 480 470 460 450 440 430 410 400 390 380 370 360 350 340 330 320 310 300 290 280 270 260 240 230 220 210
142 630 620 610 600 590 580 570 560 550 540 530 510 500 490 480 470 460 450 440 430 420 410 400 390 380 370 360 340 330 320 310 300 290 280 270 260 250 240 230 220 210
141 630 610 600 590 580 570 560 550 540 530 520 510 500 490 480 470 460 440 430 420 410 400 390 380 370 360 350 340 330 320 310 300 290 270 260 250 240 230 220 210 200
140 620 610 600 590 580 570 560 540 530 520 510 500 490 480 470 460 450 440 430 420 410 400 390 370 360 350 340 330 320 310 300 290 280 270 260 250 240 230 220 200 200
139 610 600 590 580 570 560 550 540 530 520 510 500 490 470 460 450 440 430 420 410 400 390 380 370 360 350 340 330 320 300 290 280 270 260 250 240 230 220 210 200 200
138 610 600 580 570 560 550 540 530 520 510 500 490 480 470 460 450 440 430 410 400 390 380 370 360 350 340 330 320 310 300 290 280 270 260 240 230 220 210 200 200 200
137 600 590 580 570 560 550 540 530 510 500 490 480 470 460 450 440 430 420 410 400 390 380 370 360 340 330 320 310 300 290 280 270 260 250 240 230 220 210 200 200 200
136 590 580 570 560 550 540 530 520 510 500 490 480 470 460 440 430 420 410 400 390 380 370 360 350 340 330 320 310 300 290 270 260 250 240 230 220 210 200 200 200 200
135 590 580 570 560 540 530 520 510 500 490 480 470 460 450 440 430 420 410 400 390 370 360 350 340 330 320 310 300 290 280 270 260 250 240 230 220 200 200 200 200 200
134 580 570 560 550 540 530 520 510 500 480 470 460 450 440 430 420 410 400 390 380 370 360 350 340 330 320 300 290 280 270 260 250 240 230 220 210 200 200 200 200 200
133 570 560 550 540 530 520 510 500 490 480 470 460 450 440 430 410 400 390 380 370 360 350 340 330 320 310 300 290 280 270 260 240 230 220 210 200 200 200 200 200 200
132 570 560 550 540 530 510 500 490 480 470 460 450 440 430 420 410 400 390 380 370 360 340 330 320 310 300 290 280 270 260 250 240 230 220 210 200 200 200 200 200 200
131 560 550 540 530 520 510 500 490 480 470 460 440 430 420 410 400 390 380 370 360 350 340 330 320 310 300 290 270 260 250 240 230 220 210 200 200 200 200 200 200 200
130 560 540 530 520 510 500 490 480 470 460 450 440 430 420 410 400 390 370 360 350 340 330 320 310 300 290 280 270 260 250 240 230 220 200 200 200 200 200 200 200 200

upGrad Abroad GRE to GMAT Score Calculator

The upGrad Abroad GRE to GMAT Calculator is an online tool that takes into account GRE Quantitative Reasoning and Verbal Reasoning scores when calculating the GMAT score. The output reflects the GMAT total, Verbal, and Quantitative scoreere are the steps that you must follow to convert your GRE score into GMAT score

  1. Enter the GRE Quantitative Reasoning score.
  2. Enter the GRE Verbal Reasoning score.
  3. Click on the Next button.
  4. Your GMAT Total Scaled Score, GMAT Verbal Scaled Score, and GMAT Quantitative Scaled Score will appear in front of you.

Important Resources For GRE/GMAT Exams

GRE Exam Registration

raduate Record Examination (GRE) is one of the biggest and most popular global tests held by the Educational Testing Service (ETS). It is a standardized examination for entry into courses like MBA, MS, and others at universities worldwide.

GRE Registration

GRE Exam Dates for 2023

Booking GRE exam dates 2023 is a simple procedure. You can register by paying US$213 (approx. INR 15,700) and providing your valid passport copy or relevant ID.

GRE Exam Dates

GRE Exam Fees

The GRE exam fee in India is around $213 with effect from 1st July 2023. The examination fee in many other countries is $205 while the GRE exam fee for India is the same as countries like Turkey, Australia, China, and Nigeria. The fee for the GRE Subject

GRE Exam Fee

How do I convert my GRE score to GMAT?

How do I convert my GRE score to GMAT?

Since both tests are designed differently, their conversion is not a simple process. To easily convert your GRE score to GMAT, you can use upGrad Abroad GRE to GMAT Calculator.

How can I use the GRE to GMAT Calculator?

You can use the upGrad Abroad GRE to GMAT Calculator, where you need to follow the easy steps. Firstly, you are required to enter your GRE Quantitative Reasoning and GRE Verbal Reasoning scores. Secondly, you must click the Next button. Lastly, it will automatically display your GMAT Total, Verbal, and Quantitative Scaled Scores on the screen.

 

How accurate is the GRE to GMAT Calculator?

The conversion of the GRE score to the GMAT score is, at best, an approximation. So, the tool provides you with an estimated GMAT score. Therefore, to use this officially for admission or any related purposes, you must follow the admission policies and guidelines of the specific business schools you are applying to.

 

Anupriya Mukherjee

Sr. Content Writer

Anupriya Mukherjee is a passion-driven professional working as a Content Marketer and earlier worked as a Digital Marketeer. With around 6 years of work experience, she has experience creating high-quality, engaging content for websites, blogs, news articles, video scripts, brochures, and ebooks.

See More